The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 4 | 0.00% | 1,406 |
| 2. | 1B- 10B | 0 | 0.00% | 0 |
| 3. | 11B- 100B | 0 | 0.00% | 0 |
| 4. | 101B- 1kB | 34 | 1.29% | 14,401 |
| 5. | 1kB- 10kB | 12 | 1.51% | 6,013 |
| 6. | 10kB-100kB | 22 | 97.20% | 8,299 |
| 7. | 100kB- 1MB | 0 | 0.00% | 25,036 |
This report was generated on March 30, 2026 02:20.
Report time frame March 27, 2026 18:57 to March 29, 2026 23:50.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |