The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 4 | 0.00% | 1,265 |
| 2. | 1B- 10B | 0 | 0.00% | 0 |
| 3. | 11B- 100B | 0 | 0.00% | 0 |
| 4. | 101B- 1kB | 40 | 1.07% | 12,882 |
| 5. | 1kB- 10kB | 61 | 8.02% | 5,551 |
| 6. | 10kB-100kB | 28 | 90.91% | 7,600 |
| 7. | 100kB- 1MB | 0 | 0.00% | 25,004 |
This report was generated on February 27, 2026 01:18.
Report time frame February 25, 2026 17:47 to February 26, 2026 23:02.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |