The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 2 | 0.00% | 591 |
2. | 1B- 10B | 0 | 0.00% | 0 |
3. | 11B- 100B | 0 | 0.00% | 0 |
4. | 101B- 1kB | 11 | 0.33% | 3,749 |
5. | 1kB- 10kB | 13 | 1.25% | 1,362 |
6. | 10kB-100kB | 25 | 87.12% | 2,218 |
7. | 100kB- 1MB | 1 | 11.30% | 52 |
This report was generated on July 9, 2025 01:53.
Report time frame July 1, 2025 23:19 to July 8, 2025 23:30.
Web statistics report produced by: | |
![]() | ![]() |