The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 6 | 0.00% | 1,659 |
| 2. | 1B- 10B | 0 | 0.00% | 0 |
| 3. | 11B- 100B | 0 | 0.00% | 0 |
| 4. | 101B- 1kB | 36 | 1.22% | 16,237 |
| 5. | 1kB- 10kB | 4 | 0.43% | 6,804 |
| 6. | 10kB-100kB | 24 | 98.35% | 10,139 |
| 7. | 100kB- 1MB | 0 | 0.00% | 25,075 |
This report was generated on May 29, 2026 04:38.
Report time frame May 18, 2026 00:27 to May 28, 2026 23:37.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |