The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 0 | 0.00% | 838 |
| 2. | 1B- 10B | 0 | 0.00% | 0 |
| 3. | 11B- 100B | 0 | 0.00% | 0 |
| 4. | 101B- 1kB | 25 | 0.99% | 7,752 |
| 5. | 1kB- 10kB | 9 | 2.20% | 3,403 |
| 6. | 10kB-100kB | 20 | 96.80% | 4,855 |
| 7. | 100kB- 1MB | 0 | 0.00% | 118 |
This report was generated on October 30, 2025 02:26.
Report time frame October 26, 2025 17:26 to October 29, 2025 23:35.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |