The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 3 | 0.00% | 718 |
2. | 1B- 10B | 0 | 0.00% | 0 |
3. | 11B- 100B | 0 | 0.00% | 0 |
4. | 101B- 1kB | 17 | 0.66% | 6,162 |
5. | 1kB- 10kB | 11 | 1.55% | 2,409 |
6. | 10kB-100kB | 21 | 97.80% | 3,948 |
7. | 100kB- 1MB | 0 | 0.00% | 90 |
This report was generated on September 18, 2025 01:14.
Report time frame September 16, 2025 21:27 to September 17, 2025 23:50.
Web statistics report produced by: | |
![]() | ![]() |