The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 6 | 0.00% | 1,041 |
| 2. | 1B- 10B | 0 | 0.00% | 0 |
| 3. | 11B- 100B | 0 | 0.00% | 0 |
| 4. | 101B- 1kB | 41 | 0.02% | 10,169 |
| 5. | 1kB- 10kB | 22 | 0.03% | 4,476 |
| 6. | 10kB-100kB | 24 | 1.08% | 6,239 |
| 7. | 100kB- 1MB | 695 | 98.88% | 16,798 |
This report was generated on December 30, 2025 01:04.
Report time frame December 28, 2025 11:28 to December 29, 2025 23:54.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |