The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
File Name | Number of requests in the last 7 days | Number of requests | |
---|---|---|---|
1. | / | 13 | 3,183 |
2. | /.well-known/apple-app-site-association | 2 | 44 |
3. | /mobile | 2 | 104 |
4. | /apple-app-site-association | 2 | 44 |
5. | /site/ | 1 | 2 |
6. | /new/ | 1 | 2 |
7. | /wordpress/ | 1 | 6 |
8. | 1 | 101 | |
9. | /backup/ | 1 | 3 |
10. | /cms/ | 1 | 2 |
11. | /2023/ | 1 | 2 |
12. | /press/ | 1 | 3 |
13. | /blog/ | 1 | 2 |
14. | /stats | 1 | 66 |
[not listed: 237] | 0 | 825 |
Report time frame April 12, 2025 00:06 to October 12, 2025 23:41.
This report was generated on October 13, 2025 00:52.
Report time frame April 12, 2025 00:06 to October 12, 2025 23:41.
Web statistics report produced by: | |
![]() | ![]() |