The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | / | 19 | 4,422 |
| 2. | /images/wso.php | 3 | 5 |
| 3. | /index/function.php | 3 | 28 |
| 4. | /css/classwithtostring.php | 3 | 5 |
| 5. | /wp-includes/assets/about.php | 3 | 21 |
| 6. | /sx.php | 3 | 6 |
| 7. | /db.php | 3 | 6 |
| 8. | /wp-includes/PHPMailer/ | 3 | 33 |
| 9. | /wp-includes/Requests/alfa-rex.php | 3 | 5 |
| 10. | /wp-includes/Requests/src/Cookie/ | 3 | 4 |
| 11. | /.well-known/rk2.php | 3 | 6 |
| 12. | /wp-admin/css/colors/blue/index.php | 3 | 16 |
| 13. | /abcd.php | 3 | 92 |
| 14. | /adminfuns.php | 3 | 70 |
| 15. | /wp-includes/images/media/ | 3 | 31 |
| 16. | /wp-content/plugins/admin.php | 3 | 69 |
| 17. | /wp-content/uploads/admin.php | 3 | 15 |
| 18. | /info.php | 3 | 75 |
| 19. | /buy.php | 3 | 53 |
| 20. | /hplfuns.php | 3 | 11 |
| 21. | /wp-content/themes/about.php | 3 | 48 |
| 22. | /wp-includes/style-engine/ | 3 | 26 |
| 23. | /wp-includes/images/smilies/about.php | 3 | 20 |
| 24. | /xmlrpc.php | 3 | 53 |
| 25. | /wp-includes/Text/index.php | 3 | 14 |
| 26. | /wp-includes/block-patterns/ | 3 | 35 |
| 27. | /htaccess.php | 3 | 4 |
| 28. | /akc.php | 3 | 14 |
| 29. | /wp-content/admin.php | 3 | 78 |
| 30. | /wp-admin/js/index.php | 3 | 32 |
| [not listed: 5207] | 234 | 16,950 | |
Report time frame April 12, 2025 00:06 to December 28, 2025 22:00.
This report was generated on December 29, 2025 00:31.
Report time frame April 12, 2025 00:06 to December 28, 2025 22:00.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |