The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most active year | 2025 | 8,250 | 26.47% |
2. | Most active quarter | Q2 2025 | 7,343 | 23.56% |
3. | Most active month | June 2025 | 3,147 | 10.09% |
4. | Most active week beginning | June 1, 2025 | 1,440 | 4.62% |
5. | Most active day | June 3, 2025 | 968 | 3.10% |
6. | Most active day of the week | Tuesday | 2,177 | 6.98% |
7. | Most active hour | Jun 3, 2025 11:00 - 11:59 | 928 | 2.97% |
8. | Most active hour of the day | 11:00 - 11:59 | 1,361 | 4.36% |
9. | Most active quarter-hour | Jun 3, 2025 11:30 | 926 | 2.97% |
10. | Most active five-minute interval | Jun 3, 2025 11:40 | 926 | 2.97% |
11. | Most active organization | 43 | 9 | 0.02% |
12. | Most active domain | [unresolved numerical addresses] | 34 | 0.10% |
13. | Most popular request | /stats/FIVEREP.html | 71 | 0.22% |
14. | Most requested file type | [directories] | 7,380 | 23.68% |
15. | Most requested file size range | 101B- 1kB | 3,884 | 12.46% |
16. | Most active failed request | /robots.txt | 2,064 | 6.62% |
17. | Most common status code | 404 Document not found | 60,277 | 100.00% |
This report was generated on July 13, 2025 02:38.
Report time frame April 12, 2025 00:06 to July 12, 2025 23:36.
Web statistics report produced by: | |
![]() | ![]() |