The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 83 | 0.88% |
2. | 00:15 | 135 | 1.42% |
3. | 00:30 | 71 | 0.75% |
4. | 00:45 | 73 | 0.77% |
5. | 01:00 | 78 | 0.82% |
6. | 01:15 | 58 | 0.61% |
7. | 01:30 | 66 | 0.70% |
8. | 01:45 | 87 | 0.92% |
9. | 02:00 | 87 | 0.92% |
10. | 02:15 | 101 | 1.06% |
11. | 02:30 | 74 | 0.78% |
12. | 02:45 | 97 | 1.02% |
13. | 03:00 | 100 | 1.05% |
14. | 03:15 | 86 | 0.91% |
15. | 03:30 | 88 | 0.93% |
16. | 03:45 | 75 | 0.79% |
17. | 04:00 | 68 | 0.72% |
18. | 04:15 | 62 | 0.65% |
19. | 04:30 | 84 | 0.89% |
20. | 04:45 | 101 | 1.06% |
21. | 05:00 | 85 | 0.90% |
22. | 05:15 | 73 | 0.77% |
23. | 05:30 | 73 | 0.77% |
24. | 05:45 | 50 | 0.53% |
25. | 06:00 | 98 | 1.03% |
26. | 06:15 | 67 | 0.71% |
27. | 06:30 | 78 | 0.82% |
28. | 06:45 | 685 | 7.22% |
29. | 07:00 | 301 | 3.17% |
30. | 07:15 | 66 | 0.70% |
31. | 07:30 | 67 | 0.71% |
32. | 07:45 | 86 | 0.91% |
33. | 08:00 | 59 | 0.62% |
34. | 08:15 | 84 | 0.89% |
35. | 08:30 | 64 | 0.68% |
36. | 08:45 | 84 | 0.89% |
37. | 09:00 | 63 | 0.66% |
38. | 09:15 | 91 | 0.96% |
39. | 09:30 | 57 | 0.60% |
40. | 09:45 | 86 | 0.91% |
41. | 10:00 | 75 | 0.79% |
42. | 10:15 | 62 | 0.65% |
43. | 10:30 | 81 | 0.85% |
44. | 10:45 | 73 | 0.77% |
45. | 11:00 | 112 | 1.18% |
46. | 11:15 | 146 | 1.54% |
47. | 11:30 | 1,015 | 10.70% |
48. | 11:45 | 74 | 0.78% |
49. | 12:00 | 80 | 0.84% |
50. | 12:15 | 44 | 0.46% |
51. | 12:30 | 57 | 0.60% |
52. | 12:45 | 69 | 0.73% |
53. | 13:00 | 97 | 1.02% |
54. | 13:15 | 93 | 0.98% |
55. | 13:30 | 66 | 0.70% |
56. | 13:45 | 56 | 0.59% |
57. | 14:00 | 83 | 0.88% |
58. | 14:15 | 107 | 1.13% |
59. | 14:30 | 70 | 0.74% |
60. | 14:45 | 57 | 0.60% |
61. | 15:00 | 61 | 0.64% |
62. | 15:15 | 58 | 0.61% |
63. | 15:30 | 77 | 0.81% |
64. | 15:45 | 59 | 0.62% |
65. | 16:00 | 57 | 0.60% |
66. | 16:15 | 98 | 1.03% |
67. | 16:30 | 93 | 0.98% |
68. | 16:45 | 58 | 0.61% |
69. | 17:00 | 81 | 0.85% |
70. | 17:15 | 88 | 0.93% |
71. | 17:30 | 74 | 0.78% |
72. | 17:45 | 62 | 0.65% |
73. | 18:00 | 86 | 0.91% |
74. | 18:15 | 64 | 0.68% |
75. | 18:30 | 73 | 0.77% |
76. | 18:45 | 88 | 0.93% |
77. | 19:00 | 294 | 3.10% |
78. | 19:15 | 83 | 0.88% |
79. | 19:30 | 76 | 0.80% |
80. | 19:45 | 45 | 0.47% |
81. | 20:00 | 115 | 1.21% |
82. | 20:15 | 88 | 0.93% |
83. | 20:30 | 75 | 0.79% |
84. | 20:45 | 45 | 0.47% |
85. | 21:00 | 68 | 0.72% |
86. | 21:15 | 48 | 0.51% |
87. | 21:30 | 60 | 0.63% |
88. | 21:45 | 96 | 1.01% |
89. | 22:00 | 93 | 0.98% |
90. | 22:15 | 94 | 0.99% |
91. | 22:30 | 63 | 0.66% |
92. | 22:45 | 102 | 1.07% |
93. | 23:00 | 90 | 0.95% |
94. | 23:15 | 94 | 0.99% |
95. | 23:30 | 100 | 1.05% |
96. | 23:45 | 72 | 0.76% |
This report was generated on July 10, 2025 01:09.
Report time frame April 11, 2024 00:23 to July 9, 2025 23:45.
Web statistics report produced by: | |
![]() | ![]() |