The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 143 | 0.97% |
2. | 00:15 | 197 | 1.33% |
3. | 00:30 | 120 | 0.81% |
4. | 00:45 | 130 | 0.88% |
5. | 01:00 | 127 | 0.86% |
6. | 01:15 | 117 | 0.79% |
7. | 01:30 | 146 | 0.99% |
8. | 01:45 | 135 | 0.91% |
9. | 02:00 | 132 | 0.89% |
10. | 02:15 | 180 | 1.22% |
11. | 02:30 | 170 | 1.15% |
12. | 02:45 | 144 | 0.97% |
13. | 03:00 | 181 | 1.23% |
14. | 03:15 | 143 | 0.97% |
15. | 03:30 | 142 | 0.96% |
16. | 03:45 | 119 | 0.81% |
17. | 04:00 | 133 | 0.90% |
18. | 04:15 | 135 | 0.91% |
19. | 04:30 | 121 | 0.82% |
20. | 04:45 | 179 | 1.21% |
21. | 05:00 | 154 | 1.04% |
22. | 05:15 | 124 | 0.84% |
23. | 05:30 | 113 | 0.77% |
24. | 05:45 | 104 | 0.70% |
25. | 06:00 | 157 | 1.06% |
26. | 06:15 | 127 | 0.86% |
27. | 06:30 | 121 | 0.82% |
28. | 06:45 | 732 | 4.96% |
29. | 07:00 | 330 | 2.23% |
30. | 07:15 | 116 | 0.79% |
31. | 07:30 | 107 | 0.72% |
32. | 07:45 | 154 | 1.04% |
33. | 08:00 | 103 | 0.70% |
34. | 08:15 | 589 | 3.99% |
35. | 08:30 | 94 | 0.64% |
36. | 08:45 | 130 | 0.88% |
37. | 09:00 | 107 | 0.72% |
38. | 09:15 | 138 | 0.93% |
39. | 09:30 | 112 | 0.76% |
40. | 09:45 | 125 | 0.85% |
41. | 10:00 | 118 | 0.80% |
42. | 10:15 | 147 | 0.99% |
43. | 10:30 | 138 | 0.93% |
44. | 10:45 | 111 | 0.75% |
45. | 11:00 | 167 | 1.13% |
46. | 11:15 | 214 | 1.45% |
47. | 11:30 | 1,074 | 7.27% |
48. | 11:45 | 105 | 0.71% |
49. | 12:00 | 127 | 0.86% |
50. | 12:15 | 88 | 0.60% |
51. | 12:30 | 92 | 0.62% |
52. | 12:45 | 107 | 0.72% |
53. | 13:00 | 136 | 0.92% |
54. | 13:15 | 165 | 1.12% |
55. | 13:30 | 109 | 0.74% |
56. | 13:45 | 99 | 0.67% |
57. | 14:00 | 148 | 1.00% |
58. | 14:15 | 143 | 0.97% |
59. | 14:30 | 102 | 0.69% |
60. | 14:45 | 107 | 0.72% |
61. | 15:00 | 119 | 0.81% |
62. | 15:15 | 114 | 0.77% |
63. | 15:30 | 127 | 0.86% |
64. | 15:45 | 101 | 0.68% |
65. | 16:00 | 97 | 0.66% |
66. | 16:15 | 148 | 1.00% |
67. | 16:30 | 148 | 1.00% |
68. | 16:45 | 111 | 0.75% |
69. | 17:00 | 136 | 0.92% |
70. | 17:15 | 147 | 0.99% |
71. | 17:30 | 105 | 0.71% |
72. | 17:45 | 111 | 0.75% |
73. | 18:00 | 123 | 0.83% |
74. | 18:15 | 103 | 0.70% |
75. | 18:30 | 134 | 0.91% |
76. | 18:45 | 139 | 0.94% |
77. | 19:00 | 324 | 2.19% |
78. | 19:15 | 120 | 0.81% |
79. | 19:30 | 114 | 0.77% |
80. | 19:45 | 106 | 0.72% |
81. | 20:00 | 157 | 1.06% |
82. | 20:15 | 119 | 0.81% |
83. | 20:30 | 118 | 0.80% |
84. | 20:45 | 93 | 0.63% |
85. | 21:00 | 101 | 0.68% |
86. | 21:15 | 116 | 0.79% |
87. | 21:30 | 95 | 0.64% |
88. | 21:45 | 133 | 0.90% |
89. | 22:00 | 194 | 1.31% |
90. | 22:15 | 124 | 0.84% |
91. | 22:30 | 109 | 0.74% |
92. | 22:45 | 126 | 0.85% |
93. | 23:00 | 131 | 0.89% |
94. | 23:15 | 147 | 0.99% |
95. | 23:30 | 139 | 0.94% |
96. | 23:45 | 116 | 0.79% |
This report was generated on September 18, 2025 01:14.
Report time frame April 11, 2024 00:23 to September 17, 2025 23:50.
Web statistics report produced by: | |
![]() | ![]() |