The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q2 2026 | 4,590 | 7.48% |
| 2. | Q1 2026 | 15,588 | 25.40% |
| 3. | Q4 2025 | 25,461 | 41.49% |
| 4. | Q3 2025 | 6,932 | 11.30% |
| 5. | Q2 2025 | 7,343 | 11.97% |
| 6. | Q1 2025 | 0 | 0.00% |
| 7. | Q4 2024 | 0 | 0.00% |
| 8. | Q3 2024 | 0 | 0.00% |
| 9. | Q2 2024 | 1,446 | 2.36% |
Most active quarter Q4 2025 : 25,461 requests handled.
Quarterly average: 10,226 requests handled.
This report was generated on May 29, 2026 04:38.
Report time frame April 11, 2024 00:23 to May 28, 2026 23:37.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |