The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Apr 15, 2026 22:00 - 22:59 | 2 | 0.00% |
| 2. | Apr 15, 2026 21:00 - 21:59 | 5 | 0.01% |
| 3. | Apr 15, 2026 20:00 - 20:59 | 9 | 0.01% |
| 4. | Apr 15, 2026 19:00 - 19:59 | 4 | 0.01% |
| 5. | Apr 15, 2026 18:00 - 18:59 | 1 | 0.00% |
| 6. | Apr 15, 2026 17:00 - 17:59 | 0 | 0.00% |
| 7. | Apr 15, 2026 16:00 - 16:59 | 1 | 0.00% |
| 8. | Apr 15, 2026 15:00 - 15:59 | 10 | 0.02% |
| 9. | Apr 15, 2026 14:00 - 14:59 | 1 | 0.00% |
| 10. | Apr 15, 2026 13:00 - 13:59 | 23 | 0.04% |
| 11. | Apr 15, 2026 12:00 - 12:59 | 0 | 0.00% |
| 12. | Apr 15, 2026 11:00 - 11:59 | 1 | 0.00% |
| 13. | Apr 15, 2026 10:00 - 10:59 | 12 | 0.02% |
| 14. | Apr 15, 2026 09:00 - 09:59 | 3 | 0.01% |
| 15. | Apr 15, 2026 08:00 - 08:59 | 1 | 0.00% |
| 16. | Apr 15, 2026 07:00 - 07:59 | 2 | 0.00% |
| 17. | Apr 15, 2026 06:00 - 06:59 | 2 | 0.00% |
| 18. | Apr 15, 2026 05:00 - 05:59 | 0 | 0.00% |
| 19. | Apr 15, 2026 04:00 - 04:59 | 0 | 0.00% |
| 20. | Apr 15, 2026 03:00 - 03:59 | 1 | 0.00% |
| 21. | Apr 15, 2026 02:00 - 02:59 | 2 | 0.00% |
| 22. | Apr 15, 2026 01:00 - 01:59 | 2 | 0.00% |
| 23. | Apr 15, 2026 00:00 - 00:59 | 0 | 0.00% |
| 24. | Apr 14, 2026 23:00 - 23:59 | 0 | 0.00% |
| 25. | Apr 14, 2026 22:00 - 22:59 | 8 | 0.01% |
| 26. | Apr 14, 2026 21:00 - 21:59 | 2 | 0.00% |
| 27. | Apr 14, 2026 20:00 - 20:59 | 2 | 0.00% |
| 28. | Apr 14, 2026 19:00 - 19:59 | 2 | 0.00% |
| 29. | Apr 14, 2026 18:00 - 18:59 | 0 | 0.00% |
| 30. | Apr 14, 2026 17:00 - 17:59 | 5 | 0.01% |
| 31. | Apr 14, 2026 16:00 - 16:59 | 0 | 0.00% |
| 32. | Apr 14, 2026 15:00 - 15:59 | 0 | 0.00% |
| 33. | Apr 14, 2026 14:00 - 14:59 | 15 | 0.03% |
| 34. | Apr 14, 2026 13:00 - 13:59 | 3 | 0.01% |
| 35. | Apr 14, 2026 12:00 - 12:59 | 0 | 0.00% |
| 36. | Apr 14, 2026 11:00 - 11:59 | 4 | 0.01% |
| 37. | Apr 14, 2026 10:00 - 10:59 | 0 | 0.00% |
| 38. | Apr 14, 2026 09:00 - 09:59 | 0 | 0.00% |
| 39. | Apr 14, 2026 08:00 - 08:59 | 38 | 0.07% |
| 40. | Apr 14, 2026 07:00 - 07:59 | 2 | 0.00% |
| 41. | Apr 14, 2026 06:00 - 06:59 | 0 | 0.00% |
| 42. | Apr 14, 2026 05:00 - 05:59 | 2 | 0.00% |
| 43. | Apr 14, 2026 04:00 - 04:59 | 5 | 0.01% |
| 44. | Apr 14, 2026 03:00 - 03:59 | 3 | 0.01% |
| 45. | Apr 14, 2026 02:00 - 02:59 | 1 | 0.00% |
| 46. | Apr 14, 2026 01:00 - 01:59 | 3 | 0.01% |
| 47. | Apr 14, 2026 00:00 - 00:59 | 1 | 0.00% |
| 48. | Apr 13, 2026 23:00 - 23:59 | 1 | 0.00% |
| 49. | Apr 13, 2026 22:00 - 22:59 | 6 | 0.01% |
| 50. | Apr 13, 2026 21:00 - 21:59 | 1 | 0.00% |
| 51. | Apr 13, 2026 20:00 - 20:59 | 4 | 0.01% |
| 52. | Apr 13, 2026 19:00 - 19:59 | 2 | 0.00% |
| 53. | Apr 13, 2026 18:00 - 18:59 | 4 | 0.01% |
| 54. | Apr 13, 2026 17:00 - 17:59 | 0 | 0.00% |
| 55. | Apr 13, 2026 16:00 - 16:59 | 1 | 0.00% |
| 56. | Apr 13, 2026 15:00 - 15:59 | 1 | 0.00% |
| 57. | Apr 13, 2026 14:00 - 14:59 | 7 | 0.01% |
| 58. | Apr 13, 2026 13:00 - 13:59 | 3 | 0.01% |
| 59. | Apr 13, 2026 12:00 - 12:59 | 1 | 0.00% |
| 60. | Apr 13, 2026 11:00 - 11:59 | 0 | 0.00% |
| 61. | Apr 13, 2026 10:00 - 10:59 | 6 | 0.01% |
| 62. | Apr 13, 2026 09:00 - 09:59 | 2 | 0.00% |
| 63. | Apr 13, 2026 08:00 - 08:59 | 0 | 0.00% |
| 64. | Apr 13, 2026 07:00 - 07:59 | 3 | 0.01% |
| 65. | Apr 13, 2026 06:00 - 06:59 | 1 | 0.00% |
| 66. | Apr 13, 2026 05:00 - 05:59 | 1 | 0.00% |
| 67. | Apr 13, 2026 04:00 - 04:59 | 3 | 0.01% |
| 68. | Apr 13, 2026 03:00 - 03:59 | 1 | 0.00% |
| 69. | Apr 13, 2026 02:00 - 02:59 | 1 | 0.00% |
| 70. | Apr 13, 2026 01:00 - 01:59 | 4 | 0.01% |
| 71. | Apr 13, 2026 00:00 - 00:59 | 1 | 0.00% |
| 72. | Apr 12, 2026 23:00 - 23:59 | 0 | 0.00% |
Most active hour Dec 19, 2025 18:00 - 18:59 : 4,593 requests handled.
Hourly average: 4 requests handled.
This report was generated on April 16, 2026 01:53.
Report time frame April 11, 2024 00:23 to April 15, 2026 22:40.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |