The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Jan 31, 2026 23:00 - 23:59 | 1 | 0.00% |
| 2. | Jan 31, 2026 22:00 - 22:59 | 5 | 0.01% |
| 3. | Jan 31, 2026 21:00 - 21:59 | 3 | 0.01% |
| 4. | Jan 31, 2026 20:00 - 20:59 | 1 | 0.00% |
| 5. | Jan 31, 2026 19:00 - 19:59 | 1 | 0.00% |
| 6. | Jan 31, 2026 18:00 - 18:59 | 2 | 0.00% |
| 7. | Jan 31, 2026 17:00 - 17:59 | 8 | 0.02% |
| 8. | Jan 31, 2026 16:00 - 16:59 | 0 | 0.00% |
| 9. | Jan 31, 2026 15:00 - 15:59 | 3 | 0.01% |
| 10. | Jan 31, 2026 14:00 - 14:59 | 2 | 0.00% |
| 11. | Jan 31, 2026 13:00 - 13:59 | 3 | 0.01% |
| 12. | Jan 31, 2026 12:00 - 12:59 | 5 | 0.01% |
| 13. | Jan 31, 2026 11:00 - 11:59 | 15 | 0.03% |
| 14. | Jan 31, 2026 10:00 - 10:59 | 1 | 0.00% |
| 15. | Jan 31, 2026 09:00 - 09:59 | 2 | 0.00% |
| 16. | Jan 31, 2026 08:00 - 08:59 | 1 | 0.00% |
| 17. | Jan 31, 2026 07:00 - 07:59 | 2 | 0.00% |
| 18. | Jan 31, 2026 06:00 - 06:59 | 1 | 0.00% |
| 19. | Jan 31, 2026 05:00 - 05:59 | 2 | 0.00% |
| 20. | Jan 31, 2026 04:00 - 04:59 | 21 | 0.04% |
| 21. | Jan 31, 2026 03:00 - 03:59 | 4 | 0.01% |
| 22. | Jan 31, 2026 02:00 - 02:59 | 3 | 0.01% |
| 23. | Jan 31, 2026 01:00 - 01:59 | 1 | 0.00% |
| 24. | Jan 31, 2026 00:00 - 00:59 | 1 | 0.00% |
| 25. | Jan 30, 2026 23:00 - 23:59 | 3 | 0.01% |
| 26. | Jan 30, 2026 22:00 - 22:59 | 2 | 0.00% |
| 27. | Jan 30, 2026 21:00 - 21:59 | 4 | 0.01% |
| 28. | Jan 30, 2026 20:00 - 20:59 | 9 | 0.02% |
| 29. | Jan 30, 2026 19:00 - 19:59 | 5 | 0.01% |
| 30. | Jan 30, 2026 18:00 - 18:59 | 6 | 0.01% |
| 31. | Jan 30, 2026 17:00 - 17:59 | 2 | 0.00% |
| 32. | Jan 30, 2026 16:00 - 16:59 | 4 | 0.01% |
| 33. | Jan 30, 2026 15:00 - 15:59 | 6 | 0.01% |
| 34. | Jan 30, 2026 14:00 - 14:59 | 4 | 0.01% |
| 35. | Jan 30, 2026 13:00 - 13:59 | 3 | 0.01% |
| 36. | Jan 30, 2026 12:00 - 12:59 | 5 | 0.01% |
| 37. | Jan 30, 2026 11:00 - 11:59 | 1 | 0.00% |
| 38. | Jan 30, 2026 10:00 - 10:59 | 1 | 0.00% |
| 39. | Jan 30, 2026 09:00 - 09:59 | 3 | 0.01% |
| 40. | Jan 30, 2026 08:00 - 08:59 | 1 | 0.00% |
| 41. | Jan 30, 2026 07:00 - 07:59 | 4 | 0.01% |
| 42. | Jan 30, 2026 06:00 - 06:59 | 1 | 0.00% |
| 43. | Jan 30, 2026 05:00 - 05:59 | 0 | 0.00% |
| 44. | Jan 30, 2026 04:00 - 04:59 | 3 | 0.01% |
| 45. | Jan 30, 2026 03:00 - 03:59 | 13 | 0.03% |
| 46. | Jan 30, 2026 02:00 - 02:59 | 4 | 0.01% |
| 47. | Jan 30, 2026 01:00 - 01:59 | 4 | 0.01% |
| 48. | Jan 30, 2026 00:00 - 00:59 | 4 | 0.01% |
| 49. | Jan 29, 2026 23:00 - 23:59 | 1 | 0.00% |
| 50. | Jan 29, 2026 22:00 - 22:59 | 0 | 0.00% |
| 51. | Jan 29, 2026 21:00 - 21:59 | 5 | 0.01% |
| 52. | Jan 29, 2026 20:00 - 20:59 | 3 | 0.01% |
| 53. | Jan 29, 2026 19:00 - 19:59 | 1 | 0.00% |
| 54. | Jan 29, 2026 18:00 - 18:59 | 8 | 0.02% |
| 55. | Jan 29, 2026 17:00 - 17:59 | 7 | 0.01% |
| 56. | Jan 29, 2026 16:00 - 16:59 | 2 | 0.00% |
| 57. | Jan 29, 2026 15:00 - 15:59 | 1 | 0.00% |
| 58. | Jan 29, 2026 14:00 - 14:59 | 1 | 0.00% |
| 59. | Jan 29, 2026 13:00 - 13:59 | 5 | 0.01% |
| 60. | Jan 29, 2026 12:00 - 12:59 | 0 | 0.00% |
| 61. | Jan 29, 2026 11:00 - 11:59 | 3 | 0.01% |
| 62. | Jan 29, 2026 10:00 - 10:59 | 1 | 0.00% |
| 63. | Jan 29, 2026 09:00 - 09:59 | 1 | 0.00% |
| 64. | Jan 29, 2026 08:00 - 08:59 | 1 | 0.00% |
| 65. | Jan 29, 2026 07:00 - 07:59 | 0 | 0.00% |
| 66. | Jan 29, 2026 06:00 - 06:59 | 1 | 0.00% |
| 67. | Jan 29, 2026 05:00 - 05:59 | 4 | 0.01% |
| 68. | Jan 29, 2026 04:00 - 04:59 | 14 | 0.03% |
| 69. | Jan 29, 2026 03:00 - 03:59 | 0 | 0.00% |
| 70. | Jan 29, 2026 02:00 - 02:59 | 1 | 0.00% |
| 71. | Jan 29, 2026 01:00 - 01:59 | 14 | 0.03% |
| 72. | Jan 29, 2026 00:00 - 00:59 | 2 | 0.00% |
Most active hour Dec 19, 2025 18:00 - 18:59 : 4,593 requests handled.
Hourly average: 3 requests handled.
This report was generated on February 1, 2026 01:27.
Report time frame April 11, 2024 00:23 to January 31, 2026 23:44.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |