The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 151 | 0.28% |
| 2. | 00:05 | 180 | 0.34% |
| 3. | 00:10 | 243 | 0.45% |
| 4. | 00:15 | 108 | 0.20% |
| 5. | 00:20 | 168 | 0.31% |
| 6. | 00:25 | 219 | 0.41% |
| 7. | 00:30 | 87 | 0.16% |
| 8. | 00:35 | 143 | 0.27% |
| 9. | 00:40 | 102 | 0.19% |
| 10. | 00:45 | 135 | 0.25% |
| 11. | 00:50 | 215 | 0.40% |
| 12. | 00:55 | 108 | 0.20% |
| 13. | 01:00 | 416 | 0.77% |
| 14. | 01:05 | 177 | 0.33% |
| 15. | 01:10 | 121 | 0.23% |
| 16. | 01:15 | 83 | 0.15% |
| 17. | 01:20 | 96 | 0.18% |
| 18. | 01:25 | 86 | 0.16% |
| 19. | 01:30 | 332 | 0.62% |
| 20. | 01:35 | 183 | 0.34% |
| 21. | 01:40 | 351 | 0.65% |
| 22. | 01:45 | 126 | 0.23% |
| 23. | 01:50 | 113 | 0.21% |
| 24. | 01:55 | 114 | 0.21% |
| 25. | 02:00 | 196 | 0.36% |
| 26. | 02:05 | 138 | 0.26% |
| 27. | 02:10 | 92 | 0.17% |
| 28. | 02:15 | 143 | 0.27% |
| 29. | 02:20 | 210 | 0.39% |
| 30. | 02:25 | 109 | 0.20% |
| 31. | 02:30 | 164 | 0.30% |
| 32. | 02:35 | 165 | 0.31% |
| 33. | 02:40 | 84 | 0.16% |
| 34. | 02:45 | 99 | 0.18% |
| 35. | 02:50 | 162 | 0.30% |
| 36. | 02:55 | 233 | 0.43% |
| 37. | 03:00 | 521 | 0.97% |
| 38. | 03:05 | 104 | 0.19% |
| 39. | 03:10 | 124 | 0.23% |
| 40. | 03:15 | 412 | 0.77% |
| 41. | 03:20 | 225 | 0.42% |
| 42. | 03:25 | 114 | 0.21% |
| 43. | 03:30 | 168 | 0.31% |
| 44. | 03:35 | 181 | 0.34% |
| 45. | 03:40 | 140 | 0.26% |
| 46. | 03:45 | 108 | 0.20% |
| 47. | 03:50 | 142 | 0.26% |
| 48. | 03:55 | 175 | 0.33% |
| 49. | 04:00 | 161 | 0.30% |
| 50. | 04:05 | 112 | 0.21% |
| 51. | 04:10 | 214 | 0.40% |
| 52. | 04:15 | 90 | 0.17% |
| 53. | 04:20 | 293 | 0.55% |
| 54. | 04:25 | 120 | 0.22% |
| 55. | 04:30 | 172 | 0.32% |
| 56. | 04:35 | 117 | 0.22% |
| 57. | 04:40 | 78 | 0.14% |
| 58. | 04:45 | 119 | 0.22% |
| 59. | 04:50 | 107 | 0.20% |
| 60. | 04:55 | 496 | 0.92% |
| 61. | 05:00 | 209 | 0.39% |
| 62. | 05:05 | 173 | 0.32% |
| 63. | 05:10 | 87 | 0.16% |
| 64. | 05:15 | 171 | 0.32% |
| 65. | 05:20 | 92 | 0.17% |
| 66. | 05:25 | 144 | 0.27% |
| 67. | 05:30 | 85 | 0.16% |
| 68. | 05:35 | 109 | 0.20% |
| 69. | 05:40 | 156 | 0.29% |
| 70. | 05:45 | 97 | 0.18% |
| 71. | 05:50 | 185 | 0.34% |
| 72. | 05:55 | 154 | 0.29% |
| 73. | 06:00 | 86 | 0.16% |
| 74. | 06:05 | 206 | 0.38% |
| 75. | 06:10 | 244 | 0.45% |
| 76. | 06:15 | 275 | 0.51% |
| 77. | 06:20 | 79 | 0.15% |
| 78. | 06:25 | 80 | 0.15% |
| 79. | 06:30 | 251 | 0.47% |
| 80. | 06:35 | 212 | 0.39% |
| 81. | 06:40 | 78 | 0.14% |
| 82. | 06:45 | 94 | 0.17% |
| 83. | 06:50 | 406 | 0.76% |
| 84. | 06:55 | 734 | 1.37% |
| 85. | 07:00 | 217 | 0.40% |
| 86. | 07:05 | 151 | 0.28% |
| 87. | 07:10 | 162 | 0.30% |
| 88. | 07:15 | 80 | 0.15% |
| 89. | 07:20 | 183 | 0.34% |
| 90. | 07:25 | 200 | 0.37% |
| 91. | 07:30 | 74 | 0.14% |
| 92. | 07:35 | 96 | 0.18% |
| 93. | 07:40 | 148 | 0.28% |
| 94. | 07:45 | 106 | 0.20% |
| 95. | 07:50 | 100 | 0.19% |
| 96. | 07:55 | 121 | 0.23% |
| 97. | 08:00 | 69 | 0.13% |
| 98. | 08:05 | 182 | 0.34% |
| 99. | 08:10 | 234 | 0.43% |
| 100. | 08:15 | 205 | 0.38% |
| 101. | 08:20 | 71 | 0.13% |
| 102. | 08:25 | 634 | 1.18% |
| 103. | 08:30 | 112 | 0.21% |
| 104. | 08:35 | 162 | 0.30% |
| 105. | 08:40 | 145 | 0.27% |
| 106. | 08:45 | 242 | 0.45% |
| 107. | 08:50 | 190 | 0.35% |
| 108. | 08:55 | 198 | 0.37% |
| 109. | 09:00 | 72 | 0.13% |
| 110. | 09:05 | 86 | 0.16% |
| 111. | 09:10 | 97 | 0.18% |
| 112. | 09:15 | 260 | 0.48% |
| 113. | 09:20 | 447 | 0.83% |
| 114. | 09:25 | 89 | 0.17% |
| 115. | 09:30 | 136 | 0.25% |
| 116. | 09:35 | 81 | 0.15% |
| 117. | 09:40 | 160 | 0.30% |
| 118. | 09:45 | 109 | 0.20% |
| 119. | 09:50 | 134 | 0.25% |
| 120. | 09:55 | 99 | 0.18% |
| 121. | 10:00 | 75 | 0.14% |
| 122. | 10:05 | 71 | 0.13% |
| 123. | 10:10 | 117 | 0.22% |
| 124. | 10:15 | 296 | 0.55% |
| 125. | 10:20 | 223 | 0.41% |
| 126. | 10:25 | 402 | 0.75% |
| 127. | 10:30 | 135 | 0.25% |
| 128. | 10:35 | 222 | 0.41% |
| 129. | 10:40 | 254 | 0.47% |
| 130. | 10:45 | 122 | 0.23% |
| 131. | 10:50 | 97 | 0.18% |
| 132. | 10:55 | 146 | 0.27% |
| 133. | 11:00 | 88 | 0.16% |
| 134. | 11:05 | 396 | 0.74% |
| 135. | 11:10 | 181 | 0.34% |
| 136. | 11:15 | 200 | 0.37% |
| 137. | 11:20 | 101 | 0.19% |
| 138. | 11:25 | 161 | 0.30% |
| 139. | 11:30 | 174 | 0.32% |
| 140. | 11:35 | 192 | 0.36% |
| 141. | 11:40 | 1,021 | 1.90% |
| 142. | 11:45 | 199 | 0.37% |
| 143. | 11:50 | 218 | 0.41% |
| 144. | 11:55 | 205 | 0.38% |
| 145. | 12:00 | 268 | 0.50% |
| 146. | 12:05 | 96 | 0.18% |
| 147. | 12:10 | 216 | 0.40% |
| 148. | 12:15 | 197 | 0.37% |
| 149. | 12:20 | 157 | 0.29% |
| 150. | 12:25 | 189 | 0.35% |
| 151. | 12:30 | 62 | 0.12% |
| 152. | 12:35 | 90 | 0.17% |
| 153. | 12:40 | 125 | 0.23% |
| 154. | 12:45 | 81 | 0.15% |
| 155. | 12:50 | 143 | 0.27% |
| 156. | 12:55 | 77 | 0.14% |
| 157. | 13:00 | 172 | 0.32% |
| 158. | 13:05 | 200 | 0.37% |
| 159. | 13:10 | 171 | 0.32% |
| 160. | 13:15 | 192 | 0.36% |
| 161. | 13:20 | 124 | 0.23% |
| 162. | 13:25 | 78 | 0.14% |
| 163. | 13:30 | 73 | 0.14% |
| 164. | 13:35 | 265 | 0.49% |
| 165. | 13:40 | 131 | 0.24% |
| 166. | 13:45 | 162 | 0.30% |
| 167. | 13:50 | 110 | 0.20% |
| 168. | 13:55 | 219 | 0.41% |
| 169. | 14:00 | 180 | 0.34% |
| 170. | 14:05 | 107 | 0.20% |
| 171. | 14:10 | 93 | 0.17% |
| 172. | 14:15 | 288 | 0.54% |
| 173. | 14:20 | 60 | 0.11% |
| 174. | 14:25 | 76 | 0.14% |
| 175. | 14:30 | 114 | 0.21% |
| 176. | 14:35 | 198 | 0.37% |
| 177. | 14:40 | 333 | 0.62% |
| 178. | 14:45 | 132 | 0.25% |
| 179. | 14:50 | 185 | 0.34% |
| 180. | 14:55 | 210 | 0.39% |
| 181. | 15:00 | 97 | 0.18% |
| 182. | 15:05 | 72 | 0.13% |
| 183. | 15:10 | 71 | 0.13% |
| 184. | 15:15 | 114 | 0.21% |
| 185. | 15:20 | 178 | 0.33% |
| 186. | 15:25 | 81 | 0.15% |
| 187. | 15:30 | 77 | 0.14% |
| 188. | 15:35 | 322 | 0.60% |
| 189. | 15:40 | 176 | 0.33% |
| 190. | 15:45 | 142 | 0.26% |
| 191. | 15:50 | 257 | 0.48% |
| 192. | 15:55 | 73 | 0.14% |
| 193. | 16:00 | 145 | 0.27% |
| 194. | 16:05 | 288 | 0.54% |
| 195. | 16:10 | 124 | 0.23% |
| 196. | 16:15 | 83 | 0.15% |
| 197. | 16:20 | 153 | 0.28% |
| 198. | 16:25 | 230 | 0.43% |
| 199. | 16:30 | 106 | 0.20% |
| 200. | 16:35 | 97 | 0.18% |
| 201. | 16:40 | 194 | 0.36% |
| 202. | 16:45 | 89 | 0.17% |
| 203. | 16:50 | 202 | 0.38% |
| 204. | 16:55 | 148 | 0.28% |
| 205. | 17:00 | 192 | 0.36% |
| 206. | 17:05 | 246 | 0.46% |
| 207. | 17:10 | 302 | 0.56% |
| 208. | 17:15 | 154 | 0.29% |
| 209. | 17:20 | 94 | 0.17% |
| 210. | 17:25 | 145 | 0.27% |
| 211. | 17:30 | 124 | 0.23% |
| 212. | 17:35 | 90 | 0.17% |
| 213. | 17:40 | 124 | 0.23% |
| 214. | 17:45 | 320 | 0.59% |
| 215. | 17:50 | 139 | 0.26% |
| 216. | 17:55 | 94 | 0.17% |
| 217. | 18:00 | 259 | 0.48% |
| 218. | 18:05 | 158 | 0.29% |
| 219. | 18:10 | 304 | 0.57% |
| 220. | 18:15 | 160 | 0.30% |
| 221. | 18:20 | 821 | 1.53% |
| 222. | 18:25 | 882 | 1.64% |
| 223. | 18:30 | 953 | 1.77% |
| 224. | 18:35 | 950 | 1.77% |
| 225. | 18:40 | 814 | 1.51% |
| 226. | 18:45 | 857 | 1.59% |
| 227. | 18:50 | 306 | 0.57% |
| 228. | 18:55 | 294 | 0.55% |
| 229. | 19:00 | 231 | 0.43% |
| 230. | 19:05 | 85 | 0.16% |
| 231. | 19:10 | 554 | 1.03% |
| 232. | 19:15 | 82 | 0.15% |
| 233. | 19:20 | 162 | 0.30% |
| 234. | 19:25 | 124 | 0.23% |
| 235. | 19:30 | 119 | 0.22% |
| 236. | 19:35 | 102 | 0.19% |
| 237. | 19:40 | 123 | 0.23% |
| 238. | 19:45 | 223 | 0.41% |
| 239. | 19:50 | 89 | 0.17% |
| 240. | 19:55 | 68 | 0.13% |
| 241. | 20:00 | 62 | 0.12% |
| 242. | 20:05 | 246 | 0.46% |
| 243. | 20:10 | 156 | 0.29% |
| 244. | 20:15 | 62 | 0.12% |
| 245. | 20:20 | 88 | 0.16% |
| 246. | 20:25 | 64 | 0.12% |
| 247. | 20:30 | 198 | 0.37% |
| 248. | 20:35 | 72 | 0.13% |
| 249. | 20:40 | 121 | 0.23% |
| 250. | 20:45 | 67 | 0.12% |
| 251. | 20:50 | 268 | 0.50% |
| 252. | 20:55 | 139 | 0.26% |
| 253. | 21:00 | 262 | 0.49% |
| 254. | 21:05 | 421 | 0.78% |
| 255. | 21:10 | 418 | 0.78% |
| 256. | 21:15 | 88 | 0.16% |
| 257. | 21:20 | 157 | 0.29% |
| 258. | 21:25 | 184 | 0.34% |
| 259. | 21:30 | 293 | 0.55% |
| 260. | 21:35 | 127 | 0.24% |
| 261. | 21:40 | 90 | 0.17% |
| 262. | 21:45 | 195 | 0.36% |
| 263. | 21:50 | 91 | 0.17% |
| 264. | 21:55 | 113 | 0.21% |
| 265. | 22:00 | 192 | 0.36% |
| 266. | 22:05 | 256 | 0.48% |
| 267. | 22:10 | 322 | 0.60% |
| 268. | 22:15 | 141 | 0.26% |
| 269. | 22:20 | 106 | 0.20% |
| 270. | 22:25 | 212 | 0.39% |
| 271. | 22:30 | 279 | 0.52% |
| 272. | 22:35 | 101 | 0.19% |
| 273. | 22:40 | 103 | 0.19% |
| 274. | 22:45 | 96 | 0.18% |
| 275. | 22:50 | 118 | 0.22% |
| 276. | 22:55 | 93 | 0.17% |
| 277. | 23:00 | 186 | 0.35% |
| 278. | 23:05 | 158 | 0.29% |
| 279. | 23:10 | 88 | 0.16% |
| 280. | 23:15 | 128 | 0.24% |
| 281. | 23:20 | 163 | 0.30% |
| 282. | 23:25 | 336 | 0.62% |
| 283. | 23:30 | 177 | 0.33% |
| 284. | 23:35 | 118 | 0.22% |
| 285. | 23:40 | 187 | 0.35% |
| 286. | 23:45 | 100 | 0.19% |
| 287. | 23:50 | 290 | 0.54% |
| 288. | 23:55 | 79 | 0.15% |
This report was generated on February 27, 2026 01:18.
Report time frame April 11, 2024 00:23 to February 26, 2026 23:09.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |