The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 31 | 0.34% |
2. | 00:05 | 21 | 0.23% |
3. | 00:10 | 30 | 0.33% |
4. | 00:15 | 47 | 0.52% |
5. | 00:20 | 23 | 0.25% |
6. | 00:25 | 63 | 0.69% |
7. | 00:30 | 17 | 0.19% |
8. | 00:35 | 30 | 0.33% |
9. | 00:40 | 19 | 0.21% |
10. | 00:45 | 17 | 0.19% |
11. | 00:50 | 18 | 0.20% |
12. | 00:55 | 31 | 0.34% |
13. | 01:00 | 37 | 0.41% |
14. | 01:05 | 30 | 0.33% |
15. | 01:10 | 9 | 0.10% |
16. | 01:15 | 19 | 0.21% |
17. | 01:20 | 12 | 0.13% |
18. | 01:25 | 22 | 0.24% |
19. | 01:30 | 15 | 0.17% |
20. | 01:35 | 24 | 0.26% |
21. | 01:40 | 23 | 0.25% |
22. | 01:45 | 19 | 0.21% |
23. | 01:50 | 35 | 0.38% |
24. | 01:55 | 27 | 0.30% |
25. | 02:00 | 22 | 0.24% |
26. | 02:05 | 29 | 0.32% |
27. | 02:10 | 28 | 0.31% |
28. | 02:15 | 29 | 0.32% |
29. | 02:20 | 34 | 0.37% |
30. | 02:25 | 32 | 0.35% |
31. | 02:30 | 20 | 0.22% |
32. | 02:35 | 30 | 0.33% |
33. | 02:40 | 11 | 0.12% |
34. | 02:45 | 25 | 0.27% |
35. | 02:50 | 30 | 0.33% |
36. | 02:55 | 34 | 0.37% |
37. | 03:00 | 33 | 0.36% |
38. | 03:05 | 16 | 0.18% |
39. | 03:10 | 46 | 0.51% |
40. | 03:15 | 33 | 0.36% |
41. | 03:20 | 25 | 0.27% |
42. | 03:25 | 23 | 0.25% |
43. | 03:30 | 22 | 0.24% |
44. | 03:35 | 40 | 0.44% |
45. | 03:40 | 23 | 0.25% |
46. | 03:45 | 29 | 0.32% |
47. | 03:50 | 21 | 0.23% |
48. | 03:55 | 22 | 0.24% |
49. | 04:00 | 33 | 0.36% |
50. | 04:05 | 18 | 0.20% |
51. | 04:10 | 16 | 0.18% |
52. | 04:15 | 19 | 0.21% |
53. | 04:20 | 23 | 0.25% |
54. | 04:25 | 18 | 0.20% |
55. | 04:30 | 23 | 0.25% |
56. | 04:35 | 28 | 0.31% |
57. | 04:40 | 31 | 0.34% |
58. | 04:45 | 31 | 0.34% |
59. | 04:50 | 32 | 0.35% |
60. | 04:55 | 35 | 0.38% |
61. | 05:00 | 22 | 0.24% |
62. | 05:05 | 22 | 0.24% |
63. | 05:10 | 37 | 0.41% |
64. | 05:15 | 33 | 0.36% |
65. | 05:20 | 18 | 0.20% |
66. | 05:25 | 20 | 0.22% |
67. | 05:30 | 26 | 0.28% |
68. | 05:35 | 23 | 0.25% |
69. | 05:40 | 22 | 0.24% |
70. | 05:45 | 14 | 0.15% |
71. | 05:50 | 14 | 0.15% |
72. | 05:55 | 20 | 0.22% |
73. | 06:00 | 35 | 0.38% |
74. | 06:05 | 28 | 0.31% |
75. | 06:10 | 35 | 0.38% |
76. | 06:15 | 27 | 0.30% |
77. | 06:20 | 19 | 0.21% |
78. | 06:25 | 19 | 0.21% |
79. | 06:30 | 27 | 0.30% |
80. | 06:35 | 32 | 0.35% |
81. | 06:40 | 17 | 0.19% |
82. | 06:45 | 21 | 0.23% |
83. | 06:50 | 201 | 2.21% |
84. | 06:55 | 462 | 5.07% |
85. | 07:00 | 178 | 1.95% |
86. | 07:05 | 106 | 1.16% |
87. | 07:10 | 16 | 0.18% |
88. | 07:15 | 20 | 0.22% |
89. | 07:20 | 18 | 0.20% |
90. | 07:25 | 28 | 0.31% |
91. | 07:30 | 18 | 0.20% |
92. | 07:35 | 27 | 0.30% |
93. | 07:40 | 19 | 0.21% |
94. | 07:45 | 32 | 0.35% |
95. | 07:50 | 27 | 0.30% |
96. | 07:55 | 21 | 0.23% |
97. | 08:00 | 19 | 0.21% |
98. | 08:05 | 13 | 0.14% |
99. | 08:10 | 26 | 0.28% |
100. | 08:15 | 32 | 0.35% |
101. | 08:20 | 8 | 0.09% |
102. | 08:25 | 40 | 0.44% |
103. | 08:30 | 19 | 0.21% |
104. | 08:35 | 21 | 0.23% |
105. | 08:40 | 14 | 0.15% |
106. | 08:45 | 34 | 0.37% |
107. | 08:50 | 22 | 0.24% |
108. | 08:55 | 25 | 0.27% |
109. | 09:00 | 15 | 0.17% |
110. | 09:05 | 21 | 0.23% |
111. | 09:10 | 23 | 0.25% |
112. | 09:15 | 52 | 0.57% |
113. | 09:20 | 23 | 0.25% |
114. | 09:25 | 13 | 0.14% |
115. | 09:30 | 14 | 0.15% |
116. | 09:35 | 17 | 0.19% |
117. | 09:40 | 24 | 0.26% |
118. | 09:45 | 28 | 0.31% |
119. | 09:50 | 26 | 0.28% |
120. | 09:55 | 26 | 0.28% |
121. | 10:00 | 18 | 0.20% |
122. | 10:05 | 20 | 0.22% |
123. | 10:10 | 36 | 0.40% |
124. | 10:15 | 26 | 0.28% |
125. | 10:20 | 19 | 0.21% |
126. | 10:25 | 16 | 0.18% |
127. | 10:30 | 30 | 0.33% |
128. | 10:35 | 35 | 0.38% |
129. | 10:40 | 15 | 0.17% |
130. | 10:45 | 26 | 0.28% |
131. | 10:50 | 26 | 0.28% |
132. | 10:55 | 21 | 0.23% |
133. | 11:00 | 36 | 0.40% |
134. | 11:05 | 28 | 0.31% |
135. | 11:10 | 27 | 0.30% |
136. | 11:15 | 12 | 0.13% |
137. | 11:20 | 37 | 0.41% |
138. | 11:25 | 84 | 0.92% |
139. | 11:30 | 54 | 0.59% |
140. | 11:35 | 15 | 0.17% |
141. | 11:40 | 941 | 10.33% |
142. | 11:45 | 25 | 0.27% |
143. | 11:50 | 28 | 0.31% |
144. | 11:55 | 17 | 0.19% |
145. | 12:00 | 22 | 0.24% |
146. | 12:05 | 29 | 0.32% |
147. | 12:10 | 26 | 0.28% |
148. | 12:15 | 16 | 0.18% |
149. | 12:20 | 12 | 0.13% |
150. | 12:25 | 14 | 0.15% |
151. | 12:30 | 17 | 0.19% |
152. | 12:35 | 17 | 0.19% |
153. | 12:40 | 22 | 0.24% |
154. | 12:45 | 13 | 0.14% |
155. | 12:50 | 26 | 0.28% |
156. | 12:55 | 28 | 0.31% |
157. | 13:00 | 24 | 0.26% |
158. | 13:05 | 34 | 0.37% |
159. | 13:10 | 36 | 0.40% |
160. | 13:15 | 22 | 0.24% |
161. | 13:20 | 41 | 0.45% |
162. | 13:25 | 27 | 0.30% |
163. | 13:30 | 18 | 0.20% |
164. | 13:35 | 22 | 0.24% |
165. | 13:40 | 24 | 0.26% |
166. | 13:45 | 17 | 0.19% |
167. | 13:50 | 22 | 0.24% |
168. | 13:55 | 11 | 0.12% |
169. | 14:00 | 40 | 0.44% |
170. | 14:05 | 19 | 0.21% |
171. | 14:10 | 24 | 0.26% |
172. | 14:15 | 69 | 0.76% |
173. | 14:20 | 18 | 0.20% |
174. | 14:25 | 16 | 0.18% |
175. | 14:30 | 19 | 0.21% |
176. | 14:35 | 20 | 0.22% |
177. | 14:40 | 15 | 0.17% |
178. | 14:45 | 13 | 0.14% |
179. | 14:50 | 20 | 0.22% |
180. | 14:55 | 22 | 0.24% |
181. | 15:00 | 21 | 0.23% |
182. | 15:05 | 21 | 0.23% |
183. | 15:10 | 16 | 0.18% |
184. | 15:15 | 23 | 0.25% |
185. | 15:20 | 12 | 0.13% |
186. | 15:25 | 23 | 0.25% |
187. | 15:30 | 18 | 0.20% |
188. | 15:35 | 31 | 0.34% |
189. | 15:40 | 23 | 0.25% |
190. | 15:45 | 13 | 0.14% |
191. | 15:50 | 30 | 0.33% |
192. | 15:55 | 15 | 0.17% |
193. | 16:00 | 21 | 0.23% |
194. | 16:05 | 27 | 0.30% |
195. | 16:10 | 9 | 0.10% |
196. | 16:15 | 32 | 0.35% |
197. | 16:20 | 17 | 0.19% |
198. | 16:25 | 45 | 0.49% |
199. | 16:30 | 36 | 0.40% |
200. | 16:35 | 21 | 0.23% |
201. | 16:40 | 35 | 0.38% |
202. | 16:45 | 22 | 0.24% |
203. | 16:50 | 13 | 0.14% |
204. | 16:55 | 20 | 0.22% |
205. | 17:00 | 24 | 0.26% |
206. | 17:05 | 32 | 0.35% |
207. | 17:10 | 20 | 0.22% |
208. | 17:15 | 15 | 0.17% |
209. | 17:20 | 38 | 0.42% |
210. | 17:25 | 33 | 0.36% |
211. | 17:30 | 20 | 0.22% |
212. | 17:35 | 23 | 0.25% |
213. | 17:40 | 27 | 0.30% |
214. | 17:45 | 18 | 0.20% |
215. | 17:50 | 20 | 0.22% |
216. | 17:55 | 21 | 0.23% |
217. | 18:00 | 24 | 0.26% |
218. | 18:05 | 22 | 0.24% |
219. | 18:10 | 33 | 0.36% |
220. | 18:15 | 19 | 0.21% |
221. | 18:20 | 15 | 0.17% |
222. | 18:25 | 26 | 0.28% |
223. | 18:30 | 24 | 0.26% |
224. | 18:35 | 27 | 0.30% |
225. | 18:40 | 21 | 0.23% |
226. | 18:45 | 26 | 0.28% |
227. | 18:50 | 16 | 0.18% |
228. | 18:55 | 46 | 0.51% |
229. | 19:00 | 15 | 0.17% |
230. | 19:05 | 13 | 0.14% |
231. | 19:10 | 266 | 2.92% |
232. | 19:15 | 29 | 0.32% |
233. | 19:20 | 24 | 0.26% |
234. | 19:25 | 19 | 0.21% |
235. | 19:30 | 12 | 0.13% |
236. | 19:35 | 34 | 0.37% |
237. | 19:40 | 24 | 0.26% |
238. | 19:45 | 20 | 0.22% |
239. | 19:50 | 16 | 0.18% |
240. | 19:55 | 9 | 0.10% |
241. | 20:00 | 25 | 0.27% |
242. | 20:05 | 64 | 0.70% |
243. | 20:10 | 18 | 0.20% |
244. | 20:15 | 16 | 0.18% |
245. | 20:20 | 44 | 0.48% |
246. | 20:25 | 21 | 0.23% |
247. | 20:30 | 23 | 0.25% |
248. | 20:35 | 25 | 0.27% |
249. | 20:40 | 24 | 0.26% |
250. | 20:45 | 13 | 0.14% |
251. | 20:50 | 14 | 0.15% |
252. | 20:55 | 17 | 0.19% |
253. | 21:00 | 27 | 0.30% |
254. | 21:05 | 15 | 0.17% |
255. | 21:10 | 18 | 0.20% |
256. | 21:15 | 16 | 0.18% |
257. | 21:20 | 12 | 0.13% |
258. | 21:25 | 14 | 0.15% |
259. | 21:30 | 24 | 0.26% |
260. | 21:35 | 16 | 0.18% |
261. | 21:40 | 17 | 0.19% |
262. | 21:45 | 30 | 0.33% |
263. | 21:50 | 31 | 0.34% |
264. | 21:55 | 30 | 0.33% |
265. | 22:00 | 25 | 0.27% |
266. | 22:05 | 22 | 0.24% |
267. | 22:10 | 45 | 0.49% |
268. | 22:15 | 32 | 0.35% |
269. | 22:20 | 35 | 0.38% |
270. | 22:25 | 22 | 0.24% |
271. | 22:30 | 20 | 0.22% |
272. | 22:35 | 23 | 0.25% |
273. | 22:40 | 14 | 0.15% |
274. | 22:45 | 25 | 0.27% |
275. | 22:50 | 44 | 0.48% |
276. | 22:55 | 28 | 0.31% |
277. | 23:00 | 25 | 0.27% |
278. | 23:05 | 29 | 0.32% |
279. | 23:10 | 28 | 0.31% |
280. | 23:15 | 49 | 0.54% |
281. | 23:20 | 23 | 0.25% |
282. | 23:25 | 19 | 0.21% |
283. | 23:30 | 31 | 0.34% |
284. | 23:35 | 26 | 0.28% |
285. | 23:40 | 41 | 0.45% |
286. | 23:45 | 17 | 0.19% |
287. | 23:50 | 36 | 0.40% |
288. | 23:55 | 16 | 0.18% |
This report was generated on July 5, 2025 04:03.
Report time frame April 11, 2024 00:23 to July 4, 2025 23:05.
Web statistics report produced by: | |
![]() | ![]() |