The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
File Name | Number of requests | Number of requests in the last 7 days | |
---|---|---|---|
1. | /robots.txt | 3,531 | 24 |
2. | /flyriver.com | 95 | 4 |
3. | /slo.php | 3 | 2 |
4. | /ava.php | 13 | 1 |
5. | /wp-content/ | 118 | 1 |
6. | /ot.php | 12 | 1 |
7. | /great.php | 9 | 1 |
8. | /nc4.php | 17 | 1 |
9. | /goods.php | 136 | 1 |
10. | /cfile.php | 7 | 1 |
11. | /gfile.php | 10 | 1 |
12. | /wp-content/plugins/hellopress/wp_filemanager.php | 300 | 1 |
13. | /v2.php | 7 | 1 |
14. | /222.php | 7 | 1 |
15. | /icons/folder.gif | 249 | 1 |
16. | /public/wsr2.php | 1 | 1 |
17. | /r4f_1.php | 3 | 1 |
18. | /acxx.php | 3 | 1 |
19. | /num.php | 15 | 1 |
20. | /bc | 152 | 1 |
21. | /vanta.php | 1 | 1 |
22. | /filei.php | 1 | 1 |
23. | /wander.php | 23 | 1 |
24. | /gold.php | 7 | 1 |
25. | /wp | 185 | 1 |
26. | /icons/blank.gif | 249 | 1 |
27. | /ar.php | 43 | 1 |
28. | /ffile.php | 7 | 1 |
29. | /aa17.php | 5 | 1 |
30. | /ahax.php | 18 | 1 |
[not listed: 12460] | 104,658 | 26 |
This report was generated on September 18, 2025 01:14.
Report time frame April 12, 2025 04:28 to September 17, 2025 23:09.
Web statistics report produced by: | |
![]() | ![]() |