The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 2,302 | 12.54% |
| 2. | Monday | 2,816 | 15.34% |
| 3. | Tuesday | 3,459 | 18.84% |
| 4. | Wednesday | 2,242 | 12.21% |
| 5. | Thursday | 2,440 | 13.29% |
| 6. | Friday | 2,689 | 14.65% |
| 7. | Saturday | 2,410 | 13.13% |
| Total Weekdays | 13,646 | 74.33% | |
| Total Weekend | 4,712 | 25.67% | |
This report was generated on October 29, 2025 00:51.
Report time frame April 11, 2024 00:23 to October 28, 2025 23:33.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |