The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 8,863 | 13.85% |
| 2. | Monday | 9,597 | 14.99% |
| 3. | Tuesday | 10,122 | 15.82% |
| 4. | Wednesday | 7,100 | 11.09% |
| 5. | Thursday | 7,991 | 12.49% |
| 6. | Friday | 12,800 | 20.00% |
| 7. | Saturday | 7,527 | 11.76% |
| Total Weekdays | 47,610 | 74.39% | |
| Total Weekend | 16,390 | 25.61% | |
This report was generated on June 28, 2026 01:35.
Report time frame April 11, 2024 00:23 to June 27, 2026 23:41.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |