The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 5,055 | 12.84% |
| 2. | Monday | 5,580 | 14.17% |
| 3. | Tuesday | 6,019 | 15.28% |
| 4. | Wednesday | 4,101 | 10.41% |
| 5. | Thursday | 4,971 | 12.62% |
| 6. | Friday | 9,716 | 24.67% |
| 7. | Saturday | 3,939 | 10.00% |
| Total Weekdays | 30,387 | 77.16% | |
| Total Weekend | 8,994 | 22.84% | |
This report was generated on December 29, 2025 00:31.
Report time frame April 11, 2024 00:23 to December 28, 2025 23:51.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |