The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 1,802 | 12.20% |
2. | Monday | 2,299 | 15.56% |
3. | Tuesday | 2,911 | 19.70% |
4. | Wednesday | 1,731 | 11.72% |
5. | Thursday | 1,938 | 13.12% |
6. | Friday | 2,147 | 14.53% |
7. | Saturday | 1,945 | 13.17% |
Total Weekdays | 11,026 | 74.64% | |
Total Weekend | 3,747 | 25.36% |
This report was generated on September 18, 2025 01:14.
Report time frame April 11, 2024 00:23 to September 17, 2025 23:50.
Web statistics report produced by: | |
![]() | ![]() |