The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 7,947 | 14.04% |
| 2. | Monday | 8,605 | 15.20% |
| 3. | Tuesday | 8,506 | 15.03% |
| 4. | Wednesday | 6,089 | 10.76% |
| 5. | Thursday | 6,954 | 12.29% |
| 6. | Friday | 11,846 | 20.93% |
| 7. | Saturday | 6,654 | 11.76% |
| Total Weekdays | 42,000 | 74.20% | |
| Total Weekend | 14,601 | 25.80% | |
This report was generated on March 30, 2026 02:20.
Report time frame April 11, 2024 00:23 to March 29, 2026 23:50.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |