The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 1,050 | 10.83% |
2. | Monday | 1,620 | 16.71% |
3. | Tuesday | 2,177 | 22.45% |
4. | Wednesday | 1,090 | 11.24% |
5. | Thursday | 1,304 | 13.45% |
6. | Friday | 1,094 | 11.28% |
7. | Saturday | 1,361 | 14.04% |
Total Weekdays | 7,285 | 75.14% | |
Total Weekend | 2,411 | 24.87% |
This report was generated on July 13, 2025 02:38.
Report time frame April 11, 2024 00:23 to July 12, 2025 23:47.
Web statistics report produced by: | |
![]() | ![]() |