The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 7,486 | 13.93% |
| 2. | Monday | 8,246 | 15.34% |
| 3. | Tuesday | 8,114 | 15.10% |
| 4. | Wednesday | 5,634 | 10.48% |
| 5. | Thursday | 6,547 | 12.18% |
| 6. | Friday | 11,431 | 21.27% |
| 7. | Saturday | 6,290 | 11.70% |
| Total Weekdays | 39,972 | 74.37% | |
| Total Weekend | 13,776 | 25.63% | |
This report was generated on February 27, 2026 01:18.
Report time frame April 11, 2024 00:23 to February 26, 2026 23:09.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |